SAVINGS ACCOUNTS AND SERVICES
FLEX ACCOUNT (ZMW) | FINCA SAVER (ZMW) | CORPORATE ACCOUNT (ZMW) | |
---|---|---|---|
INTEREST | |||
Interest on Savings | N/A | 10% | N/A |
ACCOUNT BALANCES | |||
Minimum Balance | 0 | 0 | 300.00 |
Minimum Deposit at Account Opening | 0 | 0 | 0 |
SERVICE FEES | |||
Monthly maintenance fee | 12.00 | 0 | 50.00 |
Internal Funds Transfer | 0 | 0 | 0 |
Dormant Account Reactivation | 0 | 0 | 0 |
Standing Instruction- set up fee | 0 | 0 | 0 |
Standing Instruction-transaction fee | 0 | 0 | 0 |
Standing instruction-Failure | 4 | 4 | 4 |
Salary Processing-per transaction | N/A | N/A | 3.00 |
Interim and Historical Bank Statements | 15.00 | 15.00 | 15.00 |
Cheque Processing | 10.00 | N/A | 10.00 |
Over the Counter Withdraw Charge- for withdraw amounts less than 5,000 | 0 | 0 | 0 |
Withdraw at FINCA Express Agent | 5.00 | 5.00 | N/A |
Balance Enquiry at FINCA Express Agent | 0 | 0 | N/A |
Mini Statement at FINCA Express Agent | 0 | 0 | N/A |
INTER-BANK TRANSFER | |||
<50,000 | 25.00 | 25.00 | 25.00 |
>50,001 | 50.00 | 50.00 | 50.00 |
FIXED TERM DEPOSITS
Amount (ZMK) | 90 Days | 180 Days | 270 Days Tenor | 365 Days and above** |
---|---|---|---|---|
200 – 5,000 | 3% | 5% | 5% | 10% |
5001 – 10,000 | 4% | 5% | 6% | 10% |
10,001 – 49,999 | 5% | 5% | 7% | 10% |
50,000 and above | Rates based on prevailing treasury bills + margin |
FIXED TERM DEPOSITS
Amount (ZMK) | 90 Days | 180 Days | 270 Days Tenor | 365 Days and above** |
---|---|---|---|---|
50,000 and above | Rates based on prevailing treasury bills + margin |
*Interest rates indicated are per annum
*Pricing for negotiated rates subject to management approval
LOAN PRODUCTS
SMALL ENTERPRISE LOAN (160,000-1,000,000) | INDIVIDUAL BUSINESS LOANS (5,000-159,999) | GROUP LOANS (1,500-20,000) | |
---|---|---|---|
Interest rate per month (Declining Interest) | 5.6% | 6.8% | 7% |
Arrangement fee/td> | 8% | 10% | 10% |
COLLATERAL REGISTRATION FEES
FEE DESCRIPTION | APPLICABLE FEE (ZMW) |
---|---|
Registration of financing statement | 100.20 |
Notice of amendment of financing statement | 100.20 |
Discharge of financing statement | 100.20 |
Search | 20.10 |
Certificate of status | 20.10 |
Registration of enforcement-notice of creditors rights | 50.10 |
Registration of extinguishment of security interest | 50.10 |
Motor vehicle registration | 434.00 |